Qualifiers Group A
Standings
Fixtures
Results
Standings
Qualifiers Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Union City FC | 8 | 6 | 1 | 1 | 36 | 7 | 29 | 19 |
| 2 | Salon Five Club | 8 | 5 | 1 | 2 | 30 | 12 | 18 | 16 |
| 3 | COMETAS FC | 8 | 4 | 1 | 3 | 55 | 18 | 37 | 13 |
| 4 | Real Sosobad FC | 6 | 3 | 1 | 2 | 16 | 11 | 5 | 10 |
| 5 | Stay Strong United | 8 | 1 | 0 | 7 | 14 | 53 | -39 | 3 |
| 6 | Derbyshire United | 6 | 0 | 0 | 6 | 3 | 60 | -57 | 0 |
Cup Qualification
Plate Qualification
Fixtures
| Date | Home | Time/Results | Away | League | Ground |
|---|
Results
Qualifiers Group B
Standings
Fixtures
Results
Standings
Qualifiers Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Františci | 8 | 4 | 3 | 1 | 15 | 9 | 6 | 15 |
| 2 | Wet Bandits FC | 8 | 4 | 0 | 4 | 29 | 18 | 11 | 12 |
| 3 | Nistru Dublin | 5 | 3 | 2 | 0 | 14 | 5 | 9 | 11 |
| 4 | Ballinrobe United | 8 | 3 | 2 | 3 | 15 | 15 | 0 | 11 |
| 5 | FC Lions | 7 | 3 | 1 | 3 | 11 | 11 | 0 | 10 |
| 6 | Monard | 6 | 0 | 0 | 6 | 7 | 34 | -27 | 0 |
Cup Qualification
Plate Qualification
Fixtures
| Date | Home | Time/Results | Away | League | Ground |
|---|
Results
Qualifiers Group C
Standings
Fixtures
Results
Standings
Qualifiers Group C
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DB Friends | 7 | 5 | 2 | 0 | 31 | 10 | 21 | 17 |
| 2 | Fortaleza Celtic | 7 | 4 | 1 | 2 | 24 | 8 | 16 | 13 |
| 3 | Gremio Dublin | 7 | 2 | 2 | 3 | 16 | 25 | -9 | 8 |
| 4 | Athletic FC | 7 | 2 | 1 | 4 | 22 | 19 | 3 | 7 |
| 5 | Lismore Park FC | 6 | 0 | 0 | 6 | 8 | 45 | -37 | 0 |
Cup Qualification
Plate Qualification
Fixtures
| Date | Home | Time/Results | Away | League | Ground |
|---|
Results
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Lismore Park FC | 4 – 5 | Qualifier Group C | N/A | ||
| Fortaleza Celtic | 1 – 0 | Qualifier Group C | N/A | ||
| DB Friends | 5 – 1 | Qualifier Group C | N/A | ||
| Fortaleza Celtic | 2 – 3 | Qualifier Group C | N/A | ||
| DB Friends | 6 – 0 | Qualifier Group C | N/A | ||
| Lismore Park FC | 0 – 10 | Qualifier Group C | N/A | ||
| Gremio Dublin | 2 – 6 | Qualifier Group C | N/A | ||
| Athletic FC | 5 – 2 | Qualifier Group C | N/A | ||
| DB Friends | 3 – 3 | Qualifier Group C | N/A | ||
| Athletic FC | 3 – 3 | Qualifier Group C | N/A |
Qualifiers Group D
Standings
Fixtures
Results
Standings
Qualifiers Group D
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Olan Dublin | 6 | 3 | 2 | 1 | 12 | 10 | 2 | 11 |
| 2 | AFC Sparta | 6 | 3 | 0 | 3 | 26 | 14 | 12 | 9 |
| 3 | Red Clover | 7 | 2 | 2 | 3 | 17 | 21 | -4 | 8 |
| 4 | The Block Report FC | 6 | 2 | 1 | 3 | 13 | 21 | -8 | 7 |
| 5 | FC Dracula Dublin | 7 | 2 | 0 | 5 | 17 | 19 | -2 | 6 |
Cup Qualification
Plate Qualification
Fixtures
| Date | Home | Time/Results | Away | League | Ground |
|---|
Results
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| AFC Sparta | 4 – 3 | Qualifier Group D | N/A | ||
| FC Olan Dublin | 1 – 1 | Qualifier Group D, World Cup 26 | N/A | ||
| FC Dracula Dublin | 3 – 1 | Qualifier Group D | N/A | ||
| AFC Sparta | 2 – 3 | Qualifier Group D | N/A | ||
| Red Clover | 3 – 6 | Qualifier Group D, World Cup 26 | N/A | ||
| FC Olan Dublin | 2 – 1 | Qualifier Group D | N/A | ||
| Red Clover | 3 – 1 | Qualifier Group D | N/A | ||
| The Block Report FC | 0 – 5 | Qualifier Group D | N/A | ||
| Red Clover | 2 – 2 | Qualifier Group D | N/A | ||
| The Block Report FC | 4 – 2 | Qualifier Group D | N/A |
Qualifiers Group E
Standings
Fixtures
Results
Standings
Qualifiers Group E
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimpia Waterford FC | 7 | 5 | 2 | 0 | 23 | 13 | 10 | 17 |
| 2 | FC Moldova Boys | 7 | 3 | 4 | 0 | 25 | 17 | 8 | 13 |
| 3 | Route 85 | 7 | 3 | 1 | 3 | 22 | 24 | -2 | 10 |
| 4 | Wallop FC | 4 | 1 | 2 | 1 | 11 | 12 | -1 | 5 |
| 5 | The Bowwy Boys B | 6 | 1 | 2 | 3 | 13 | 18 | -5 | 5 |
Cup Qualification
Plate Qualification
Fixtures
| Date | Home | Time/Results | Away | League | Ground |
|---|
Results
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| The Bowwy Boys B | 2 – 3 | Qualifier Group E | N/A | ||
| Wallop FC | 2 – 2 | Qualifier Group E | N/A | ||
| Olimpia Waterford FC | 1 – 1 | Qualifier Group E | N/A | ||
| Wallop FC | 3 – 3 | Qualifier Group E | N/A | ||
| Olimpia Waterford FC | 5 – 2 | Qualifier Group E | N/A | ||
| The Bowwy Boys B | 2 – 4 | Qualifier Group E | N/A | ||
| FC Moldova Boys | 3 – 3 | Qualifier Group E | N/A | ||
| Route 85 | 4 – 5 | Qualifier Group E | N/A | ||
| Olimpia Waterford FC | 5 – 2 | Qualifier Group E | N/A | ||
| Route 85 | 4 – 6 | Qualifier Group E | N/A |
Qualifiers Group F
Standings
Fixtures
Results
Standings
Qualifiers Group F
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Mata Allstars | 7 | 6 | 1 | 0 | 24 | 8 | 16 | 19 |
| 2 | Rebels Dublin FC | 5 | 3 | 1 | 1 | 13 | 11 | 2 | 10 |
| 3 | Sparta Finchley | 7 | 3 | 1 | 3 | 19 | 19 | 0 | 10 |
| 4 | London Ballerz | 7 | 1 | 1 | 5 | 13 | 18 | -5 | 4 |
| 5 | The Bowwy Boys A | 4 | 0 | 3 | 1 | 8 | 11 | -3 | 3 |
Cup Qualification
Plate Qualification
Fixtures
| Date | Home | Time/Results | Away | League | Ground |
|---|
Results
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| The Bowwy Boys A | 1 – 1 | Qualifier Group F | N/A | ||
| Rebels Dublin FC | 5 – 1 | Qualifier Group F | N/A | ||
| FC Mata Allstars | 4 – 1 | Qualifier Group F | N/A | ||
| Rebels Dublin FC | 3 – 1 | Qualifier Group F | N/A | ||
| FC Mata Allstars | 4 – 0 | Qualifier Group F | N/A | ||
| The Bowwy Boys A | 3 – 3 | Qualifier Group F | N/A | ||
| London Ballerz | 3 – 4 | Qualifier Group F | N/A | ||
| Sparta Finchley | 3 – 3 | Qualifier Group F | N/A | ||
| FC Mata Allstars | 5 – 0 | Qualifier Group F | N/A | ||
| Sparta Finchley | 3 – 1 | Qualifier Group F | N/A |






























